OVERVIEW
This REST API helps to add/update system table values using the details passed in the request.
Web Service URL: https://xxx.orcanos.com/xxxx/api/v2/Json/SysTableValue_Save
Method: Post
Input:
Authorization: Basic Auth token in the Request Headers
Post body:
- To ADD the new System table value
Parameter | Value | Is Mandatory? | Description |
Tabel Name | String | Yes | Enter the Table name from “System Tables” grid under Code Column(Admin>System Tables) |
Code | String | Yes | Enter the value under Code column in “System table values” grid |
Description | String | Yes | Enter the description so that the same name will be displayed in the grid under description column |
Is Default | Int | No | Enter 0(No/Fail) or 1(Yes/Pass) |
Is Complete | Int | No | Enter 0(No/Fail) or 1(Yes/Pass) |
Is Active | Int | No | Enter 0(No/Fail) or 1(Yes/Pass) |
Is Freeze | Int | No | Enter 0(No/Fail) or 1(Yes/Pass) |
Color | Int | No | Enter the color code |
Operation | String | Yes | Input the “ADD” keyword |
Output
- To UPDATE the existing System table value
Parameter | Value | Is Mandatory? | Description |
Tabel Name | String | Yes | Enter the Table name from “System Tables” grid under Code Column(Admin>System Tables) |
Code | String | Yes | Enter the value under Code column in “System table values” grid |
Description | String | Yes | Enter the description so that the same name will be displayed in the grid under description column |
Is Default | Int | No | Enter 0(No/Fail) or 1(Yes/Pass) |
Is Complete | Int | No | Enter 0(No/Fail) or 1(Yes/Pass) |
Is Active | Int | No | Enter 0(No/Fail) or 1(Yes/Pass) |
Is Freeze | Int | No | Enter 0(No/Fail) or 1(Yes/Pass) |
Color | Int | No | Enter the color code |
Operation | String | No | Input the “UPDATE” keyword |
Output